In 2015, the United Arab Emirates (UAE) issued a draft for a RoHS regulation that is similar to the Europe RoHS one, with testing assessments.
This regulation was published in the Official Gazette on 27 April 2017, according to the UAE Cabinet Decision No. 10 of 2017, and came into force on January 1st, 2018.
The product scope and categories are very broad and similar to the EU RoHS one.
In a nutshell, from January 1st, 2020, most manufacturers, authorized representatives, retailers, or importers placing electrical or electronic equipment into the UAE market must confirm that none of the 10 RoHS substances are used above the permitted thresholds at the level of the homogeneous materials.
The Emirates Standards and Metrology Bureau (ESMA) is in charge of the implementation of this regulation and issues RoHS conformity certificates to companies using one of the following two methods:
Registration Scheme Method | Product Certification Scheme Method |
---|---|
Emirates Conformity Assessment Scheme (ECAS) | Emirates Quality Mark (EQM) |
Maximum: 45 models, 1 factory, 1 brand per submission | Maximum: 1000 models. Multiples factories and brands permitted |
Is a system of combining assessment of conformity and certification of products | Products that demonstrate compliance receive the Quality Mark of Conformity (“Al Alama”) |
Test reports on critical components only must be submitted. Tests must be performed by ISO 17025 accredited laboratories, and follow standard IEC 62321 | A self-conformity statement and comprehensive risk assessment documentation must be submitted. The full assessment must follow standards IEC 63000 and IEC 62476 (which is aligned with standard EN 50581). |
No onsite audit | Onsite annual audits will also be conducted |
Valid for 1 year | Valid for 3 years |
Note that the product categories for UAE RoHS are the same as the 11 categories detailed in the EU RoHS it is modeled after. Visit our EU RoHS page for more on the matter.
Timeline for use of Lead (Pb), Cadmium (Cd), Mercury (Hg), Hexavalent Chromium (Cr6+), Polybrominated biphenyls (PBBs), and polybrominated diphenyl ethers (PBDEs), and Butyl benzyl phthalate (BBP), Di-n-butyl phthalate (DBP), Di(2-ethylhexyl) phthalate (DEHP), and Diisobutyl phthalate (DIBP)
Group | Date of Implementation | Product Category | Products |
---|---|---|---|
A | Jan. 1st, 2020, for Cd, Cr6+, Hg, and Pb. Jan. 1st, 2022, for BBP, DBP, DEHP, and DIBP. | 8 and 9 |
|
B | Jan. 1st, 2022, for Cd, Cr6+, Hg, and Pb, and BBP, DBP, DEHP, and DIBP. | 8 and 9 | Cables and spare parts on the market (for products of group A) |
C | Jan. 1st, 2018, for Cd, Cr6+, Hg, and Pb. Jan. 1st, 2020, for BBP, DBP, DEHP, and DIBP. | 1 to 7, and 10 |
|
D | Jan. 1st, 2020, for Cd, Cr6+, Hg, and Pb, and BBP, DBP, DEHP, and DIBP. | 11 | All products not mentioned above, in groups A, B, or C. |
Should you have any questions, don’t hesitate to contact Enviropass.